Currently Viewing: Carstairs Day 2 - Carstairs Alberta - Sun Jul 19 to Sun Jul 19
Official Results
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C45 | Beckett Arthur | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C57 | Colton Campbell | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 | $0.00 $0.00 | 0.00 | 0.000 | $0.00 $0.00 | $0.00 $0.00 | 0.00 | $0.00 $0.00 | 0.00 |
|---|
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C147 | Will Norby | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C109 | Gavin Rose | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C152 | Cooper Meston | 54.000 | $75.00 | $0.00 | 10.00 | $75.00 | 10.00 | |
| C47 | Colt Gunderson | 52.000 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C71 | Griffin Miller | 68.000 | $75.00 | $0.00 | 10.00 | $75.00 | 10.00 | |
| C60 | Levi Fletcher | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C149 | Jett Littlechild | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C69 | Kane McKnight | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C73 | Elle Flaig | 22.322 | $128.80 | $0.00 | 10.00 | $128.80 | 10.00 | |
| C143 | Paisley Robin | 23.199 | $96.60 | $0.00 | 9.00 | $96.60 | 9.00 | |
| C35 | Leightyn Grant | 23.860 | $64.40 | $0.00 | 8.00 | $64.40 | 8.00 | |
| C131 | Hope Getson | 23.937 | $32.20 | $0.00 | 7.00 | $32.20 | 7.00 | |
| C5 | Presley Becker | 24.156 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| C53 | Sierrah Kendze | 24.357 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| C54 | Paige Aarsby | 24.461 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| C51 | Harper Walker | 25.625 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| C30 | Sara Waldner | 26.444 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| C129 | Ciara Moynihan | 27.179 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| C56 | Emersyn Tabler | 27.901 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C134 | Leah Simpson | 29.207 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C110 | Lily Pollard | 33.015 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C55 | Havana Aarsby | 48.125 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C28 | Piper Sawatzky | 23.717 | $64.40 | $0.00 | 10.00 | $64.40 | 10.00 | |
| C100 | Lane Hegedys | 31.760 | $48.30 | $0.00 | 9.00 | $48.30 | 9.00 | |
| C74 | Peyton Kruger | 33.943 | $32.20 | $0.00 | 8.00 | $32.20 | 8.00 | |
| C90 | Harley Herzog | 36.944 | $16.10 | $0.00 | 7.00 | $16.10 | 7.00 | |
| C145 | Emry McBride | 60.986 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| C8 | Scarlett Cummings | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C46 | Lauryn Gunderson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C14 | Holly Rafferty | 22.374 | $202.40 | $0.00 | 10.00 | $202.40 | 10.00 | |
| C144 | Tagg McBride | 22.495 | $151.80 | $0.00 | 9.00 | $151.80 | 9.00 | |
| C120 | Mercedes Wollman | 24.066 | $101.20 | $0.00 | 8.00 | $101.20 | 8.00 | |
| C87 | Kennedy Collins | 24.457 | $50.60 | $0.00 | 7.00 | $50.60 | 7.00 | |
| C125 | Quin Berry | 24.623 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| C39 | Taylynn Turner | 25.104 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| C43 | Tristen Turner | 26.062 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| C98 | Chesney Hegedys | 26.628 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| C22 | Willow Hooper | 26.658 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| C48 | Avery Gunderson | 27.270 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| C9 | Rosalind Stamp | 28.365 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C83 | Olivia Stav | 29.173 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C86 | Veronica Archer | 29.471 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C105 | Alyssa Prestwich | 29.872 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C36 | Grace Bradbury | 33.757 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C104 | Madi Prestwich | 35.023 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C12 | Sierra Jakubec | 35.939 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C122 | Brodie Ogilvie | 37.809 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C121 | Jessie Ramsey | 38.250 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C27 | Lilly Sawatzky | 39.534 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C2 | Paige Simmer | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C7 | Brynlee Lunde | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C129 | Ciara Moynihan | 10.921 | $45.00 | $0.00 | 10.00 | $45.00 | 10.00 | |
| C135 | Reese Whitlock | 12.832 | $18.75 | $0.00 | 9.00 | $18.75 | 9.00 | |
| C56 | Emersyn Tabler | 13.086 | $12.50 | $0.00 | 8.00 | $12.50 | 8.00 | |
| C30 | Sara Waldner | 13.871 | $6.25 | $0.00 | 7.00 | $6.25 | 7.00 | |
| C55 | Havana Aarsby | 13.960 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C74 | Peyton Kruger | 8.790 | $45.00 | $0.00 | 10.00 | $45.00 | 10.00 | |
| C90 | Harley Herzog | 10.588 | $18.75 | $0.00 | 9.00 | $18.75 | 9.00 | |
| C8 | Scarlett Cummings | 10.600 | $12.50 | $0.00 | 8.00 | $12.50 | 8.00 | |
| C100 | Lane Hegedys | 14.880 | $6.25 | $0.00 | 7.00 | $6.25 | 7.00 | |
| C145 | Emry McBride | 23.970 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C120 | Mercedes Wollman | 10.597 | $55.00 | $0.00 | 10.00 | $55.00 | 10.00 | |
| C89 | Skylar Whitlock | 13.737 | $41.25 | $0.00 | 9.00 | $41.25 | 9.00 | |
| C132 | Anna-Marie Hodson | 16.768 | $27.50 | $0.00 | 8.00 | $27.50 | 8.00 | |
| C99 | Hayden Hegedys | 17.198 | $13.75 | $0.00 | 7.00 | $13.75 | 7.00 | |
| C12 | Sierra Jakubec | 19.990 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| C83 | Olivia Stav | 22.120 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| C2 | Paige Simmer | 22.756 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| C144 | Tagg McBride | 23.220 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| C104 | Madi Prestwich | 29.620 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| C82 | Hayden Stav | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C98 | Chesney Hegedys | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C110 | Lily Pollard | 60.000 | $75.00 | $0.00 | 10.00 | $75.00 | 10.00 | |
| C77 | Hailey Oldale | 55.000 | $0.00 | $0.00 | 9.00 | $0.00 | 9.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C89 | Skylar Whitlock | 61.000 | $75.00 | $0.00 | 10.00 | $75.00 | 10.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C67 | Livie Morton | 65.000 | $75.00 | $0.00 | 10.00 | $75.00 | 10.00 | |
| C116 | Ellis Whitlock | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C112 | Cadence Gardner | 4.500 | $60.00 | $0.00 | 10.00 | $60.00 | 10.00 | |
| C30 | Sara Waldner | 9.300 | $26.25 | $0.00 | 9.00 | $26.25 | 9.00 | |
| C129 | Ciara Moynihan | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C54 | Paige Aarsby | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C55 | Havana Aarsby | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C51 | Harper Walker | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C135 | Reese Whitlock | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C120 | Mercedes Wollman | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C132 | Anna-Marie Hodson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C86 | Veronica Archer | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C98 | Chesney Hegedys | 3.500 | $60.00 | $0.00 | 10.00 | $60.00 | 10.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C111 | Cooper Lockhart | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C1 | Wyatt Simmer | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C24 | Benjamin Petersen | 73.000 | $120.00 | $0.00 | 10.00 | $120.00 | 10.00 | |
| C13 | Kayden Griffith | 72.000 | $90.00 | $0.00 | 9.00 | $90.00 | 9.00 | |
| C50 | Jaxon Church | 69.000 | $30.00 | $0.00 | 8.00 | $30.00 | 8.00 | |
| C127 | Destry Rhodes | 69.000 | $30.00 | $0.00 | 8.00 | $30.00 | 8.00 | |
| C154 | Cooper Sharratt | 58.000 | $30.00 | $0.00 | 7.00 | $30.00 | 7.00 | |
| 141 | Max Arthurs | 57.000 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| C150 | Oakley Lorentzen | 53.000 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| C76 | Kase Wright | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C33 | Zachary Van Dresar | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C147 | Will Norby | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C59 | Hudson Miller | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C26 | Carter Rhys-Brown | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C11 | Dase Big Plume | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C34 | Drae Jones | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C123 | Koaltyn Ogilvie | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C43 | Tristen Turner | 65.000 | $75.00 | $0.00 | 10.00 | $75.00 | 10.00 | |
| C47 | Colt Gunderson | 63.000 | $26.25 | $0.00 | 9.00 | $26.25 | 9.00 | |
| C155 | Cash McPhee | 62.000 | $17.50 | $0.00 | 8.00 | $17.50 | 8.00 | |
| C25 | Leo Whitney | 58.000 | $8.75 | $0.00 | 7.00 | $8.75 | 7.00 | |
| C10 | Tristan Stamp | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C64 | Cooper Pickering | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C15 | Carter Simmons | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C96 | Chase Shade | 56.000 | $75.00 | $0.00 | 10.00 | $75.00 | 10.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C114 | Grayson Gardner | 66.000 | $280.00 | $0.00 | 10.00 | $280.00 | 10.00 | |
| C37 | Hudson Hagel | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C75 | Lane Wright | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C66 | Kolt Hahn | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C16 | Tanner Loring | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C44 | Michael Gartley | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C4 | Kaelym Bissett-Luyendyk | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C124 | Coy Berry | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C117 | ASHTON DAY CHIEF | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C146 | Landon Chalupiak | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C72 | Tristyn McPhee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C58 | Brekyn Goodwin | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C40 | Luca Kidd | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C142 | Hudson Ostrensky | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C82 | Hayden Stav | 62.000 | $40.00 | $0.00 | 10.00 | $40.00 | 10.00 | |
| C17 | Troy Franklin | 62.000 | $40.00 | $0.00 | 10.00 | $40.00 | 10.00 | |
| C88 | Casey Emerson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C80 | Maverick Hallaby | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C3 | Hazer Bish | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C118 | Kallan Pascal | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C21 | Carsen Lee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C69 | Kane McKnight | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C102 | Cruze Komant | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C45 | Beckett Arthur | 45.800 | $60.00 | $0.00 | 10.00 | $60.00 | 10.00 | |
| C57 | Colton Campbell | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C99 | Hayden Hegedys | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C73 | Elle Flaig | 16.053 | $147.20 | $0.00 | 10.00 | $147.20 | 10.00 | |
| C51 | Harper Walker | 16.232 | $110.40 | $0.00 | 9.00 | $110.40 | 9.00 | |
| C129 | Ciara Moynihan | 16.282 | $73.60 | $0.00 | 8.00 | $73.60 | 8.00 | |
| C143 | Paisley Robin | 16.382 | $36.80 | $0.00 | 7.00 | $36.80 | 7.00 | |
| C54 | Paige Aarsby | 16.925 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| C135 | Reese Whitlock | 16.962 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| C53 | Sierrah Kendze | 17.104 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| C56 | Emersyn Tabler | 17.756 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| C131 | Hope Getson | 18.094 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| C128 | Madison Ramsey | 18.215 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| C55 | Havana Aarsby | 18.307 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C134 | Leah Simpson | 18.368 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C30 | Sara Waldner | 18.997 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C5 | Presley Becker | 22.861 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C110 | Lily Pollard | 23.265 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C35 | Leightyn Grant | 23.536 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C28 | Piper Sawatzky | 19.645 | $64.40 | $0.00 | 10.00 | $64.40 | 10.00 | |
| C74 | Peyton Kruger | 20.799 | $48.30 | $0.00 | 9.00 | $48.30 | 9.00 | |
| C100 | Lane Hegedys | 22.327 | $32.20 | $0.00 | 8.00 | $32.20 | 8.00 | |
| C90 | Harley Herzog | 27.134 | $16.10 | $0.00 | 7.00 | $16.10 | 7.00 | |
| C8 | Scarlett Cummings | 27.186 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| C145 | Emry McBride | 50.599 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| C46 | Lauryn Gunderson | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C98 | Chesney Hegedys | 16.628 | $202.40 | $0.00 | 10.00 | $202.40 | 10.00 | |
| C22 | Willow Hooper | 16.634 | $151.80 | $0.00 | 9.00 | $151.80 | 9.00 | |
| C48 | Avery Gunderson | 16.675 | $101.20 | $0.00 | 8.00 | $101.20 | 8.00 | |
| C14 | Holly Rafferty | 16.901 | $50.60 | $0.00 | 7.00 | $50.60 | 7.00 | |
| C87 | Kennedy Collins | 17.054 | $0.00 | $0.00 | 6.00 | $0.00 | 6.00 | |
| C104 | Madi Prestwich | 17.113 | $0.00 | $0.00 | 5.00 | $0.00 | 5.00 | |
| C120 | Mercedes Wollman | 17.153 | $0.00 | $0.00 | 4.00 | $0.00 | 4.00 | |
| C122 | Brodie Ogilvie | 17.429 | $0.00 | $0.00 | 3.00 | $0.00 | 3.00 | |
| C83 | Olivia Stav | 17.606 | $0.00 | $0.00 | 2.00 | $0.00 | 2.00 | |
| C23 | Lily Evong | 17.609 | $0.00 | $0.00 | 1.00 | $0.00 | 1.00 | |
| C132 | Anna-Marie Hodson | 17.899 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C86 | Veronica Archer | 18.180 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C12 | Sierra Jakubec | 18.455 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C2 | Paige Simmer | 19.152 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C105 | Alyssa Prestwich | 20.707 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C9 | Rosalind Stamp | 20.739 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C39 | Taylynn Turner | 22.053 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C121 | Jessie Ramsey | 22.145 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C36 | Grace Bradbury | 22.755 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C125 | Quin Berry | 23.073 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C27 | Lilly Sawatzky | 28.048 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C7 | Brynlee Lunde | 32.750 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C20 | Aiden Lee | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C47 | Colt Gunderson | 64.000 | $37.50 | $0.00 | 10.00 | $37.50 | 10.00 | |
| C103 | Lincoln Komamt | 64.000 | $37.50 | $0.00 | 10.00 | $37.50 | 10.00 | |
| C108 | Oaklyn Woodcock | 61.000 | $20.00 | $0.00 | 9.00 | $20.00 | 9.00 | |
| C148 | George Van Platen | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C78 | Kesler Sorensen | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C68 | Layton Phillips | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C153 | Liam Palmer | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C79 | Stetson Hallaby | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 | |
| C156 | Canter Klys | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
| CHCJRA # | Name | Stock | Score /Time | Money | Ground | Points | Total Money | Total Points |
|---|---|---|---|---|---|---|---|---|
| C102 | Cruze Komant | 62.000 | $75.00 | $0.00 | 10.00 | $75.00 | 10.00 | |
| C69 | Kane McKnight | 0.000 | $0.00 | $0.00 | 0.00 | $0.00 | 0.00 |
This page displays the results for the selected competition. If you have not already selected a competition, choose one from the drop down list and click Choose Competition. If the rodeo organization produces All Around results for the rodeo, they will be displayed first, followed by results for individual events. To view only the results for an individual event, select the competition and also select the event, then click Choose Competition. To view only a limited set of results, such as the top 3, select the Competition and enter a number in Max. Rows to Display, then click Choose Competition.
The main menu at the top of the page provides links to all member functions such as membership (registering and managing your member profile), viewing the rodeo schedule, viewing rodeo draws, viewing rodeo results and viewing rodeo season standings.
Return to Top