Crooked Horn Canadian Junior Rodeo Association 2026 Season Standings
Crooked Horn Canadian Junior Rodeo Association 2026 Season Standings
How to Use this Page
These standings are updated up to and including Crossfield Day 1
Bareback - Peewee Ages 6-9
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C78 | Kesler, Sorensen (1) | Camrose, AB | 10.00 | $75.00 |
| 2 | C68 | Layton, Phillips (1) | Red Deer County , AB | 0.00 | $0.00 |
Bareback - Rookie JR Ages 10-11
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C47 | Colt, Gunderson (1) | Sundre, | 10.00 | $75.00 |
| 2 | C103 | Lincoln, Komamt (1) | Ardrossan, AB | 9.00 | $20.00 |
| 3 | C108 | Oaklyn , Woodcock (1) | Yellowhead county , AB | 0.00 | $0.00 |
Barrel Racing - Junior Ages 9-13
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C39 | Taylynn, Turner (1) | Crossfield, AB | 10.00 | $239.20 |
| 2 | C48 | Avery , Gunderson (1) | Sundre, | 9.00 | $179.40 |
| 3 | C83 | Olivia, Stav (1) | Foothills, AB | 8.00 | $119.60 |
| 4 | C130 | Katie , Sharpe (1) | Foothills, AB | 7.00 | $59.80 |
| 5 | C14 | Holly , Rafferty (1) | Calgary, AB | 6.00 | $0.00 |
| 6 | C86 | Veronica , Archer (1) | Didsbury, AB | 5.00 | $0.00 |
| 7 | C27 | Lilly, Sawatzky (1) | Rocky View County, | 4.00 | $0.00 |
| 8 | C132 | Anna-Marie, Hodson (1) | Turner Valley, | 3.00 | $0.00 |
| 9 | C84 | Alexa, Ingram (1) | Rimbey , AB | 2.00 | $0.00 |
| 10 | C120 | Mercedes, Wollman (1) | Rockyview County, AB | 1.00 | $0.00 |
| 11 | C2 | Paige, Simmer (1) | , | 0.00 | $0.00 |
| 12 | C7 | Brynlee , Lunde (1) | Sundre , AB | 0.00 | $0.00 |
| 13 | C9 | Rosalind, Stamp (1) | Red Deer County, AB | 0.00 | $0.00 |
| 14 | C12 | Sierra, Jakubec (1) | Calgary, | 0.00 | $0.00 |
| 15 | C22 | Willow, Hooper (1) | Foothills , AB | 0.00 | $0.00 |
| 16 | C23 | Lily, Evong (1) | Okotoks, AB | 0.00 | $0.00 |
| 17 | C36 | Grace , Bradbury (1) | Rocky view County , AB | 0.00 | $0.00 |
| 18 | C43 | Tristen, Turner (1) | Crossfield, AB | 0.00 | $0.00 |
| 19 | C87 | Kennedy, Collins (1) | Cochrane, AB | 0.00 | $0.00 |
| 20 | C93 | Emree , Schaller (1) | Cochrane, AB | 0.00 | $0.00 |
| 21 | C104 | Madi , Prestwich (1) | Leduc County, AB | 0.00 | $0.00 |
| 22 | C105 | Alyssa , Prestwich (1) | Leduc County, AB | 0.00 | $0.00 |
| 23 | C122 | Brodie, Ogilvie (1) | Sundre, AB | 0.00 | $0.00 |
| 24 | C125 | Quin, Berry (1) | Sylvan Lake, | 0.00 | $0.00 |
| 25 | C126 | Kollyns, Loeffler (1) | Calgary, AB | 0.00 | $0.00 |
| 26 | C137 | Payton , Wright (1) | Rockyview County, AB | 0.00 | $0.00 |
Barrel Racing - Peewee Ages 5-8
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C28 | Piper, Sawatzky (1) | Rocky View County, AB | 10.00 | $64.40 |
| 2 | C74 | Peyton, Kruger (1) | Crossfield, AB | 9.00 | $48.30 |
| 3 | C139 | Wyn, Chiniquay (1) | Morley, AB | 8.00 | $32.20 |
| 4 | C8 | Scarlett, Cummings (1) | Cremona, AB | 7.00 | $16.10 |
| 5 | C90 | Harley, Herzog (1) | Rocky View County, AB | 6.00 | $0.00 |
| 6 | C46 | Lauryn, Gunderson (1) | Sundre, | 0.00 | $0.00 |
Barrel Racing - Senior Ages 14-18
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C129 | Ciara, Moynihan (1) | Okotoks, | 10.00 | $165.60 |
| 2 | C62 | Harper , Lee (1) | Delburne , AB | 9.00 | $124.20 |
| 3 | C54 | Paige, Aarsby (1) | Water Valley , AB | 8.00 | $82.80 |
| 4 | C55 | Havana, Aarsby (1) | Water Valley, AB | 7.00 | $41.40 |
| 5 | C134 | Leah, Simpson (1) | CROSSFIELD, AB | 6.00 | $0.00 |
| 6 | C53 | Sierrah, Kendze (1) | Didsbury , AB | 5.00 | $0.00 |
| 7 | C115 | Aisling, Hogan (1) | Crossfield, AB | 4.00 | $0.00 |
| 8 | C29 | Keira , Fuchko (1) | Sundre, AB | 3.00 | $0.00 |
| 9 | C110 | Lily, Pollard (1) | De Winton, AB | 2.00 | $0.00 |
| 10 | C30 | Sara, Waldner (1) | Strathmore, AB | 1.00 | $0.00 |
| 11 | C5 | Presley, Becker (1) | Acme, AB | 0.00 | $0.00 |
| 12 | C35 | Leightyn, Grant (1) | Crossfield, AB | 0.00 | $0.00 |
| 13 | C51 | Harper, Walker (1) | Carstairs, AB | 0.00 | $0.00 |
| 14 | C63 | Jaymslee, Burnett (1) | Delburne, AB | 0.00 | $0.00 |
| 15 | C73 | Elle, Flaig (1) | Carstairs , AB | 0.00 | $0.00 |
| 16 | C131 | Hope, Getson (1) | Carstairs, AB | 0.00 | $0.00 |
| 17 | C135 | Reese, Whitlock (1) | Okotoks, AB | 0.00 | $0.00 |
Bull Riding - Junior Ages 12-13
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C80 | Maverick, Hallaby (1) | Rocky View County, AB | 10.00 | $75.00 |
| 2 | C21 | Carsen, Lee (1) | Colinton , AB | 9.00 | $37.50 |
| 3 | C107 | Ryker , Woodcock (1) | Yellowhead county , AB | 8.00 | $25.00 |
| 4 | C102 | Cruze , Komant (1) | Ardrossan, AB | 7.00 | $12.50 |
| 5 | C17 | Troy, Franklin (1) | Calgary, AB | 6.00 | $0.00 |
| 6 | C82 | Hayden, Stav (1) | Foothills , AB | 5.00 | $0.00 |
| 7 | C3 | Hazer, Bish (1) | Tsuut'ina, AB | 0.00 | $0.00 |
| 8 | C19 | Cassidy, Bryksa (1) | Cochrane, AB | 0.00 | $0.00 |
| 9 | C88 | Casey, Emerson (1) | Diamond Valley, AB | 0.00 | $0.00 |
| 10 | C118 | Kallan, Pascal (1) | foothills, AB | 0.00 | $0.00 |
Bull Riding - Novice Ages 16-18
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C101 | Jake, Armstrong (1) | Yellowhead County, AB | 10.00 | $112.00 |
| 2 | C37 | Hudson, Hagel (1) | Irricana. AB, AB | 9.00 | $84.00 |
| 3 | C16 | Tanner, Loring (1) | Riske creek, BC | 8.00 | $56.00 |
| 4 | C4 | Kaelym, Bissett-Luyendyk (1) | Strathmore, AB | 7.00 | $28.00 |
| 5 | C40 | Luca, Kidd (1) | Claresholm, AB | 0.00 | $0.00 |
| 6 | C44 | Michael, Gartley (1) | Keoma, AB | 0.00 | $0.00 |
| 7 | C58 | Brekyn, Goodwin (1) | Carstairs, AB | 0.00 | $0.00 |
| 8 | C66 | Kolt, Hahn (1) | Delburne, AB | 0.00 | $0.00 |
| 9 | C75 | Lane, Wright (1) | Irricana, AB | 0.00 | $0.00 |
| 10 | C106 | Karter, Downing (1) | Calgary, AB | 0.00 | $0.00 |
| 11 | C114 | Grayson, Gardner (1) | Carstairs, AB | 0.00 | $0.00 |
| 12 | C124 | Coy , Berry (1) | Sylvan Lake, AB | 0.00 | $0.00 |
Bull Riding - Rookie JR Ages 10-11
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C15 | Carter, Simmons (1) | Salmon Arm , BC | 10.00 | $75.00 |
| 2 | C47 | Colt, Gunderson (1) | Sundre, | 9.00 | $22.50 |
| 3 | C43 | Tristen, Turner (1) | Crossfield, AB | 8.00 | $15.00 |
| 4 | C10 | Tristan, Stamp (1) | Delburne, AB | 0.00 | $0.00 |
| 5 | C25 | Leo, Whitney (1) | Tsuutina, AB | 0.00 | $0.00 |
| 6 | C64 | Cooper, Pickering (1) | Three Hills, AB | 0.00 | $0.00 |
Bull Riding - Senior Ages 14-15
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C85 | Emett, Archer (1) | Didsbury, AB | 10.00 | $152.00 |
| 2 | C65 | Rex, Curtis (1) | Donalda, AB | 9.00 | $114.00 |
| 3 | C24 | Benjamin, Petersen (1) | Sundre, AB | 8.00 | $76.00 |
| 4 | C26 | Carter, Rhys-Brown (1) | Cochrane, | 7.00 | $38.00 |
| 5 | C150 | Oakley, Lorentzen (1) | Red Deer, AB | 6.00 | $0.00 |
| 6 | C13 | Kayden, Griffith (1) | Marshall, SK | 0.00 | $0.00 |
| 7 | C18 | Nolan, Bryksa (1) | Cochrane, AB | 0.00 | $0.00 |
| 8 | C33 | Zachary, Van Dresar (1) | Strathmore, AB | 0.00 | $0.00 |
| 9 | C34 | Drae, Jones (1) | Marsden, SK | 0.00 | $0.00 |
| 10 | C49 | Tyson , Chandra (1) | Rocky View County, AB | 0.00 | $0.00 |
| 11 | C50 | Jaxon, Church (1) | Sundre, AB | 0.00 | $0.00 |
| 12 | C59 | Hudson, Miller (1) | Carbon, AB | 0.00 | $0.00 |
| 13 | C76 | Kase, Wright (1) | , AB | 0.00 | $0.00 |
| 14 | C119 | Hunter, Pye (1) | Cochrane, AB | 0.00 | $0.00 |
| 15 | C123 | Koaltyn , Ogilvie (1) | Sundre, AB | 0.00 | $0.00 |
| 16 | C127 | Destry, Rhodes (1) | Vulcan , AB | 0.00 | $0.00 |
| 17 | C136 | Ryder, Wright (1) | Rockyview County, AB | 0.00 | $0.00 |
| 18 | C11 | Dase , Big Plume (1) | Tsuu T’ina , AB | 0.00 | $0.00 |
Girls Cow Riding - Novice Ages 16-18
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C67 | Livie, Morton (1) | Strathmore, AB | 10.00 | $75.00 |
| 2 | C116 | Ellis, Whitlock (1) | Okotoks, AB | 0.00 | $0.00 |
Girls Cow Riding - Rookie JR Ages 10-11
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C89 | Skylar, Whitlock (1) | Okotoks, AB | 10.00 | $75.00 |
Girls Cow Riding - Senior Ages 14-15
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C77 | Hailey, Oldale (1) | Crossfield, AB | 10.00 | $75.00 |
| 2 | C110 | Lily, Pollard (1) | De Winton, AB | 9.00 | $0.00 |
Goat Tying - Junior - Ages 9-13
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C120 | Mercedes, Wollman (1) | Rockyview County, AB | 10.00 | $45.00 |
| 2 | C89 | Skylar, Whitlock (1) | Okotoks, AB | 9.00 | $33.75 |
| 3 | C83 | Olivia, Stav (1) | Foothills, AB | 8.00 | $22.50 |
| 4 | C2 | Paige, Simmer (1) | , | 7.00 | $11.25 |
| 5 | C12 | Sierra, Jakubec (1) | Calgary, | 0.00 | $0.00 |
| 6 | C82 | Hayden, Stav (1) | Foothills , AB | 0.00 | $0.00 |
| 7 | C103 | Lincoln, Komamt (1) | Ardrossan, AB | 0.00 | $0.00 |
| 8 | C132 | Anna-Marie, Hodson (1) | Turner Valley, | 0.00 | $0.00 |
Goat Tying - Peewee - Ages 5-8
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C74 | Peyton, Kruger (1) | Crossfield, AB | 10.00 | $45.00 |
| 2 | C90 | Harley, Herzog (1) | Rocky View County, AB | 9.00 | $20.00 |
| 3 | C8 | Scarlett, Cummings (1) | Cremona, AB | 8.00 | $0.00 |
Goat Tying - Senior - Ages 14-18
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C55 | Havana, Aarsby (1) | Water Valley, AB | 10.00 | $45.00 |
| 2 | C129 | Ciara, Moynihan (1) | Okotoks, | 9.00 | $22.50 |
| 3 | C62 | Harper , Lee (1) | Delburne , AB | 8.00 | $15.00 |
| 4 | C63 | Jaymslee, Burnett (1) | Delburne, AB | 7.00 | $7.50 |
| 5 | C30 | Sara, Waldner (1) | Strathmore, AB | 6.00 | $0.00 |
| 6 | C135 | Reese, Whitlock (1) | Okotoks, AB | 5.00 | $0.00 |
Pole Bending - Junior Ages 9-13
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C27 | Lilly, Sawatzky (1) | Rocky View County, | 10.00 | $193.20 |
| 2 | C86 | Veronica , Archer (1) | Didsbury, AB | 9.00 | $144.90 |
| 3 | C36 | Grace , Bradbury (1) | Rocky view County , AB | 8.00 | $96.60 |
| 4 | C48 | Avery , Gunderson (1) | Sundre, | 7.00 | $48.30 |
| 5 | C14 | Holly , Rafferty (1) | Calgary, AB | 6.00 | $0.00 |
| 6 | C84 | Alexa, Ingram (1) | Rimbey , AB | 5.00 | $0.00 |
| 7 | C120 | Mercedes, Wollman (1) | Rockyview County, AB | 4.00 | $0.00 |
| 8 | C125 | Quin, Berry (1) | Sylvan Lake, | 3.00 | $0.00 |
| 9 | C83 | Olivia, Stav (1) | Foothills, AB | 2.00 | $0.00 |
| 10 | C43 | Tristen, Turner (1) | Crossfield, AB | 1.00 | $0.00 |
| 11 | C2 | Paige, Simmer (1) | , | 0.00 | $0.00 |
| 12 | C7 | Brynlee , Lunde (1) | Sundre , AB | 0.00 | $0.00 |
| 13 | C9 | Rosalind, Stamp (1) | Red Deer County, AB | 0.00 | $0.00 |
| 14 | C12 | Sierra, Jakubec (1) | Calgary, | 0.00 | $0.00 |
| 15 | C22 | Willow, Hooper (1) | Foothills , AB | 0.00 | $0.00 |
| 16 | C39 | Taylynn, Turner (1) | Crossfield, AB | 0.00 | $0.00 |
| 17 | C87 | Kennedy, Collins (1) | Cochrane, AB | 0.00 | $0.00 |
| 18 | C104 | Madi , Prestwich (1) | Leduc County, AB | 0.00 | $0.00 |
| 19 | C105 | Alyssa , Prestwich (1) | Leduc County, AB | 0.00 | $0.00 |
| 20 | C122 | Brodie, Ogilvie (1) | Sundre, AB | 0.00 | $0.00 |
Pole Bending - Peewee Ages 5-8
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C28 | Piper, Sawatzky (1) | Rocky View County, AB | 10.00 | $55.20 |
| 2 | C74 | Peyton, Kruger (1) | Crossfield, AB | 9.00 | $41.40 |
| 3 | C90 | Harley, Herzog (1) | Rocky View County, AB | 8.00 | $27.60 |
| 4 | C8 | Scarlett, Cummings (1) | Cremona, AB | 0.00 | $0.00 |
| 5 | C46 | Lauryn, Gunderson (1) | Sundre, | 0.00 | $0.00 |
Pole Bending - Senior Ages 14-18
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C51 | Harper, Walker (1) | Carstairs, AB | 10.00 | $156.40 |
| 2 | C62 | Harper , Lee (1) | Delburne , AB | 9.00 | $117.30 |
| 3 | C129 | Ciara, Moynihan (1) | Okotoks, | 8.00 | $78.20 |
| 4 | C54 | Paige, Aarsby (1) | Water Valley , AB | 7.00 | $39.10 |
| 5 | C134 | Leah, Simpson (1) | CROSSFIELD, AB | 6.00 | $0.00 |
| 6 | C29 | Keira , Fuchko (1) | Sundre, AB | 5.00 | $0.00 |
| 7 | C55 | Havana, Aarsby (1) | Water Valley, AB | 4.00 | $0.00 |
| 8 | C63 | Jaymslee, Burnett (1) | Delburne, AB | 3.00 | $0.00 |
| 9 | C73 | Elle, Flaig (1) | Carstairs , AB | 2.00 | $0.00 |
| 10 | C53 | Sierrah, Kendze (1) | Didsbury , AB | 1.00 | $0.00 |
| 11 | C5 | Presley, Becker (1) | Acme, AB | 0.00 | $0.00 |
| 12 | C30 | Sara, Waldner (1) | Strathmore, AB | 0.00 | $0.00 |
| 13 | C35 | Leightyn, Grant (1) | Crossfield, AB | 0.00 | $0.00 |
| 14 | C110 | Lily, Pollard (1) | De Winton, AB | 0.00 | $0.00 |
| 15 | C115 | Aisling, Hogan (1) | Crossfield, AB | 0.00 | $0.00 |
| 16 | C131 | Hope, Getson (1) | Carstairs, AB | 0.00 | $0.00 |
Saddle Bronc - Novice Ages 16-18
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C71 | Griffin, Miller (1) | Acme, AB | 10.00 | $97.50 |
| 2 | C60 | Levi, Fletcher (1) | Rocky View County, AB | 9.00 | $36.00 |
| 3 | C106 | Karter, Downing (1) | Calgary, AB | 8.00 | $24.00 |
| 4 | C52 | Chase , Earl (1) | Carstairs , AB | 0.00 | $0.00 |
| 5 | C133 | Russell, Hodson (1) | Foothills County, AB | 0.00 | $0.00 |
| 6 | C149 | Jett, Littlechild (1) | Maskwacis , | 0.00 | $0.00 |
Saddle Bronc - Rookie JR Ages 10-11
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C47 | Colt, Gunderson (1) | Sundre, | 10.00 | $75.00 |
| 2 | C152 | Cooper, Meston (1) | Tees, | 9.00 | $0.00 |
Saddle Bronc - Senior Ages 14-15
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C109 | Gavin, Rose (1) | Calgary, AB | 10.00 | $97.50 |
Team Roping – If you do not have a partner please use the following partner information: Partner#11 Name: Draw Partner *Notice It is your responsibility to arrange and confirm an actual partner prior to competition. Prize money and points will only be awarded to officially registered teams and/or individual members. Please refer to rule book for more information
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C137 | Payton , Wright (1) | Rockyview County, AB | 10.00 | $40.00 |
| 2 | C138 | Angus, Lowerison (1) | Rocky View County, AB | 10.00 | $40.00 |
| 3 | C55 | Havana, Aarsby (1) | Water Valley, AB | 0.00 | $0.00 |
| 4 | C70 | Brody, Syrowy (1) | Wheatland County , AB | 0.00 | $0.00 |
| 5 | C97 | brody, streng (1) | CALGARY, AB | 0.00 | $0.00 |
| 6 | C101 | Jake, Armstrong (1) | Yellowhead County, AB | 0.00 | $0.00 |
| 7 | C132 | Anna-Marie, Hodson (1) | Turner Valley, | 0.00 | $0.00 |
| 8 | C136 | Ryder, Wright (1) | Rockyview County, AB | 0.00 | $0.00 |
Tie-Down Roping - Ages 16-18
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C101 | Jake, Armstrong (1) | Yellowhead County, AB | 10.00 | $60.00 |
These standings are updated up to and including Crossfield Day 1
2026 CHCJRA Membership
Header
| Name | Total Points |
|---|
| Angus Lowerison | $40.00 |
Heeler
| Name | Total Points |
|---|
| Payton Wright | $40.00 |
How to Use this Page
This page displays the results for the organization season standings. If the rodeo organization produces All Around results for the season, they will be displayed first, followed by standings for individual events.
The main menu at the top of the page provides links to all member functions such as membership (registering and managing your member profile), viewing the rodeo schedule, viewing rodeo draws, viewing rodeo results and viewing rodeo season standings.
Return to Top