Crooked Horn Canadian Junior Rodeo Association 2026 Season Standings
Crooked Horn Canadian Junior Rodeo Association 2026 Season Standings
How to Use this Page
These standings are updated up to and including Carstairs Day 2
Bareback - Junior Ages 12-13
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C102 | Cruze , Komant (4) | Ardrossan, AB | 20.00 | $150.00 |
| 2 | C69 | Kane, McKnight (2) | Lloydminster, AB | 9.00 | $0.00 |
| 3 | C107 | Ryker , Woodcock (2) | Yellowhead county , AB | 0.00 | $0.00 |
Bareback - Novice Ages 16-18
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C79 | Stetson, Hallaby (4) | Rocky View County, AB | 10.00 | $97.50 |
| 2 | C156 | Canter, Klys (2) | Carstairs , AB | 9.00 | $0.00 |
Bareback - Peewee Ages 6-9
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C78 | Kesler, Sorensen (3) | Camrose, AB | 10.00 | $75.00 |
| 2 | C153 | Liam, Palmer (2) | Camrose, AB | 10.00 | $75.00 |
| 3 | C68 | Layton, Phillips (4) | Red Deer County , AB | 0.00 | $0.00 |
Bareback - Rookie JR Ages 10-11
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C47 | Colt, Gunderson (4) | Sundre, | 30.00 | $187.50 |
| 2 | C103 | Lincoln, Komamt (4) | Ardrossan, AB | 28.00 | $77.50 |
| 3 | C108 | Oaklyn , Woodcock (4) | Yellowhead county , AB | 8.00 | $0.00 |
Bareback - Senior Ages 14-15
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C20 | Aiden, Lee (4) | Colinton , AB | 10.00 | $97.50 |
| 2 | C85 | Emett, Archer (2) | Didsbury, AB | 0.00 | $0.00 |
| 3 | C123 | Koaltyn , Ogilvie (2) | Sundre, AB | 0.00 | $0.00 |
Barrel Racing - Junior Ages 9-13
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C48 | Avery , Gunderson (4) | Sundre, | 24.00 | $333.50 |
| 2 | C39 | Taylynn, Turner (4) | Crossfield, AB | 19.00 | $397.90 |
| 3 | C98 | Chesney, Hegedys (2) | Acme, AB | 16.00 | $202.40 |
| 4 | C27 | Lilly, Sawatzky (4) | Rocky View County, | 14.00 | $211.60 |
| 5 | C14 | Holly , Rafferty (4) | Calgary, AB | 13.00 | $50.60 |
| 6 | C120 | Mercedes, Wollman (4) | Rockyview County, AB | 13.00 | $105.80 |
| 7 | C83 | Olivia, Stav (4) | Foothills, AB | 10.00 | $119.60 |
| 8 | C22 | Willow, Hooper (3) | Foothills , AB | 9.00 | $151.80 |
| 9 | C87 | Kennedy, Collins (4) | Cochrane, AB | 9.00 | $0.00 |
| 10 | C104 | Madi , Prestwich (4) | Leduc County, AB | 9.00 | $0.00 |
| 11 | C130 | Katie , Sharpe (2) | Foothills, AB | 7.00 | $59.80 |
| 12 | C23 | Lily, Evong (3) | Okotoks, AB | 6.00 | $0.00 |
| 13 | C86 | Veronica , Archer (4) | Didsbury, AB | 5.00 | $0.00 |
| 14 | C122 | Brodie, Ogilvie (4) | Sundre, AB | 3.00 | $0.00 |
| 15 | C132 | Anna-Marie, Hodson (4) | Turner Valley, | 3.00 | $0.00 |
| 16 | C84 | Alexa, Ingram (2) | Rimbey , AB | 2.00 | $0.00 |
| 17 | C121 | Jessie, Ramsey (2) | Cayley, AB | 2.00 | $0.00 |
| 18 | C93 | Emree , Schaller (3) | Cochrane, AB | 1.00 | $0.00 |
| 19 | C2 | Paige, Simmer (4) | , | 0.00 | $0.00 |
| 20 | C7 | Brynlee , Lunde (4) | Sundre , AB | 0.00 | $0.00 |
| 21 | C9 | Rosalind, Stamp (4) | Red Deer County, AB | 0.00 | $0.00 |
| 22 | C12 | Sierra, Jakubec (4) | Calgary, | 0.00 | $0.00 |
| 23 | C36 | Grace , Bradbury (4) | Rocky view County , AB | 0.00 | $0.00 |
| 24 | C43 | Tristen, Turner (2) | Crossfield, AB | 0.00 | $0.00 |
| 25 | C105 | Alyssa , Prestwich (4) | Leduc County, AB | 0.00 | $0.00 |
| 26 | C125 | Quin, Berry (4) | Sylvan Lake, | 0.00 | $0.00 |
| 27 | C126 | Kollyns, Loeffler (2) | Calgary, AB | 0.00 | $0.00 |
| 28 | C137 | Payton , Wright (2) | Rockyview County, AB | 0.00 | $0.00 |
Barrel Racing - Peewee Ages 5-8
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C28 | Piper, Sawatzky (4) | Rocky View County, AB | 30.00 | $193.20 |
| 2 | C74 | Peyton, Kruger (4) | Crossfield, AB | 27.00 | $144.90 |
| 3 | C90 | Harley, Herzog (4) | Rocky View County, AB | 19.00 | $16.10 |
| 4 | C8 | Scarlett, Cummings (4) | Cremona, AB | 18.00 | $16.10 |
| 5 | C100 | Lane, Hegedys (2) | Acme, AB | 16.00 | $64.40 |
| 6 | C139 | Wyn, Chiniquay (1) | Morley, AB | 8.00 | $32.20 |
| 7 | C46 | Lauryn, Gunderson (4) | Sundre, | 7.00 | $16.10 |
Barrel Racing - Senior Ages 14-18
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C129 | Ciara, Moynihan (4) | Okotoks, | 28.00 | $386.40 |
| 2 | C73 | Elle, Flaig (4) | Carstairs , AB | 19.00 | $257.60 |
| 3 | C54 | Paige, Aarsby (4) | Water Valley, AB | 14.00 | $82.80 |
| 4 | C55 | Havana, Aarsby (4) | Water Valley, | 10.00 | $41.40 |
| 5 | C56 | Emersyn , Tabler (3) | Wetaskiwin, AB | 10.00 | $36.80 |
| 6 | C131 | Hope, Getson (4) | Carstairs, AB | 10.00 | $73.60 |
| 7 | C134 | Leah, Simpson (4) | CROSSFIELD, AB | 10.00 | $0.00 |
| 8 | C135 | Reese, Whitlock (4) | Okotoks, AB | 10.00 | $0.00 |
| 9 | C51 | Harper, Walker (4) | Carstairs, AB | 9.00 | $110.40 |
| 10 | C53 | Sierrah, Kendze (4) | Didsbury , AB | 9.00 | $0.00 |
| 11 | C62 | Harper , Lee (2) | Delburne , AB | 9.00 | $124.20 |
| 12 | C5 | Presley, Becker (4) | Acme, AB | 6.00 | $0.00 |
| 13 | C115 | Aisling, Hogan (2) | Crossfield, AB | 4.00 | $0.00 |
| 14 | C29 | Keira , Fuchko (1) | Sundre, AB | 3.00 | $0.00 |
| 15 | C110 | Lily, Pollard (4) | De Winton, AB | 3.00 | $0.00 |
| 16 | C128 | Madison, Ramsey (2) | Cayley, AB | 3.00 | $0.00 |
| 17 | C30 | Sara, Waldner (4) | Strathmore, AB | 1.00 | $0.00 |
| 18 | C35 | Leightyn, Grant (4) | Crossfield, AB | 0.00 | $0.00 |
| 19 | C63 | Jaymslee, Burnett (2) | Delburne, AB | 0.00 | $0.00 |
Boys Breakaway - Ages 13-15
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C45 | Beckett, Arthur (4) | Sundre, AB | 10.00 | $60.00 |
| 2 | C57 | Colton, Campbell (4) | Rockyford, AB | 0.00 | $0.00 |
| 3 | C136 | Ryder, Wright (2) | Rockyview County, AB | 0.00 | $0.00 |
Bull Riding - Junior Ages 12-13
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C17 | Troy, Franklin (4) | Calgary, AB | 24.00 | $60.00 |
| 2 | C82 | Hayden, Stav (4) | Foothills , AB | 24.00 | $70.00 |
| 3 | C102 | Cruze , Komant (4) | Ardrossan, AB | 14.00 | $22.50 |
| 4 | C69 | Kane, McKnight (2) | Lloydminster, AB | 10.00 | $75.00 |
| 5 | C80 | Maverick, Hallaby (4) | Rocky View County, AB | 10.00 | $75.00 |
| 6 | C21 | Carsen, Lee (4) | Colinton , AB | 9.00 | $37.50 |
| 7 | C107 | Ryker , Woodcock (2) | Yellowhead county , AB | 8.00 | $25.00 |
| 8 | C3 | Hazer, Bish (4) | Tsuut'ina, AB | 0.00 | $0.00 |
| 9 | C19 | Cassidy, Bryksa (2) | Cochrane, AB | 0.00 | $0.00 |
| 10 | C88 | Casey, Emerson (4) | Diamond Valley, AB | 0.00 | $0.00 |
| 11 | C118 | Kallan, Pascal (3) | foothills, AB | 0.00 | $0.00 |
Bull Riding - Novice Ages 16-18
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C37 | Hudson, Hagel (4) | Irricana. AB, AB | 18.00 | $168.00 |
| 2 | C40 | Luca, Kidd (4) | Claresholm, AB | 10.00 | $112.00 |
| 3 | C101 | Jake, Armstrong (2) | Yellowhead County, AB | 10.00 | $112.00 |
| 4 | C114 | Grayson, Gardner (4) | Carstairs, AB | 10.00 | $280.00 |
| 5 | C16 | Tanner, Loring (4) | Riske creek, BC | 8.00 | $56.00 |
| 6 | C124 | Coy , Berry (4) | Sylvan Lake, AB | 8.00 | $56.00 |
| 7 | C4 | Kaelym, Bissett-Luyendyk (4) | Strathmore, AB | 7.00 | $28.00 |
| 8 | C44 | Michael, Gartley (4) | Keoma, AB | 0.00 | $0.00 |
| 9 | C58 | Brekyn, Goodwin (4) | Carstairs, AB | 0.00 | $0.00 |
| 10 | C66 | Kolt, Hahn (4) | Delburne, AB | 0.00 | $0.00 |
| 11 | C72 | Tristyn, McPhee (2) | Sundre, AB | 0.00 | $0.00 |
| 12 | C75 | Lane, Wright (4) | Irricana, AB | 0.00 | $0.00 |
| 13 | C106 | Karter, Downing (2) | Calgary, AB | 0.00 | $0.00 |
| 14 | C117 | ASHTON, DAY CHIEF (2) | STAND OFF, AB | 0.00 | $0.00 |
Bull Riding - Peewee Ages 7-9
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C96 | Chase, Shade (3) | Cardston, AB | 10.00 | $75.00 |
Bull Riding - Rookie JR Ages 10-11
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C15 | Carter, Simmons (4) | Salmon Arm , BC | 20.00 | $162.50 |
| 2 | C43 | Tristen, Turner (4) | Crossfield, AB | 18.00 | $90.00 |
| 3 | C47 | Colt, Gunderson (4) | Sundre, | 18.00 | $48.75 |
| 4 | C155 | Cash, McPhee (2) | , | 8.00 | $17.50 |
| 5 | C25 | Leo, Whitney (4) | Tsuutina, AB | 7.00 | $8.75 |
| 6 | C10 | Tristan, Stamp (4) | Delburne, AB | 0.00 | $0.00 |
| 7 | C64 | Cooper, Pickering (4) | Three Hills, AB | 0.00 | $0.00 |
Bull Riding - Senior Ages 14-15
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C24 | Benjamin, Petersen (4) | Sundre, AB | 28.00 | $316.00 |
| 2 | C13 | Kayden, Griffith (4) | Marshall, SK | 18.00 | $180.00 |
| 3 | C85 | Emett, Archer (2) | Didsbury, AB | 18.00 | $212.00 |
| 4 | C154 | Cooper, Sharratt (2) | Fort Macleod , AB | 14.00 | $60.00 |
| 5 | C150 | Oakley, Lorentzen (4) | Red Deer, AB | 10.00 | $0.00 |
| 6 | C65 | Rex, Curtis (2) | Donalda, AB | 9.00 | $114.00 |
| 7 | C50 | Jaxon, Church (4) | Sundre, AB | 8.00 | $30.00 |
| 8 | C127 | Destry, Rhodes (4) | Vulcan , AB | 8.00 | $30.00 |
| 9 | C26 | Carter, Rhys-Brown (4) | Cochrane, | 7.00 | $38.00 |
| 10 | C18 | Nolan, Bryksa (2) | Cochrane, AB | 0.00 | $0.00 |
| 11 | C33 | Zachary, Van Dresar (4) | Strathmore, AB | 0.00 | $0.00 |
| 12 | C34 | Drae, Jones (4) | Marsden, SK | 0.00 | $0.00 |
| 13 | C49 | Tyson , Chandra (2) | Rocky View County, AB | 0.00 | $0.00 |
| 14 | C59 | Hudson, Miller (4) | Carbon, AB | 0.00 | $0.00 |
| 15 | C76 | Kase, Wright (4) | , AB | 0.00 | $0.00 |
| 16 | C119 | Hunter, Pye (2) | Cochrane, AB | 0.00 | $0.00 |
| 17 | C123 | Koaltyn , Ogilvie (4) | Sundre, AB | 0.00 | $0.00 |
| 18 | C136 | Ryder, Wright (2) | Rockyview County, AB | 0.00 | $0.00 |
| 19 | C11 | Dase , Big Plume (4) | Tsuu T’ina , AB | 0.00 | $0.00 |
Girls Breakaway - Ages 12 & under
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C98 | Chesney, Hegedys (2) | Acme, AB | 20.00 | $120.00 |
| 2 | C137 | Payton , Wright (2) | Rockyview County, AB | 0.00 | $0.00 |
Girls Breakaway - Ages 16-18
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C112 | Cadence, Gardner (4) | Carstairs, AB | 20.00 | $120.00 |
| 2 | C30 | Sara, Waldner (4) | Strathmore, AB | 9.00 | $26.25 |
| 3 | C55 | Havana, Aarsby (4) | Water Valley, | 9.00 | $26.25 |
| 4 | C54 | Paige, Aarsby (4) | Water Valley, AB | 0.00 | $0.00 |
| 5 | C129 | Ciara, Moynihan (4) | Okotoks, | 0.00 | $0.00 |
Girls Cow Riding - Novice Ages 16-18
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C67 | Livie, Morton (4) | Strathmore, AB | 30.00 | $247.50 |
| 2 | C116 | Ellis, Whitlock (4) | Okotoks, AB | 0.00 | $0.00 |
Girls Cow Riding - Rookie JR Ages 10-11
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C89 | Skylar, Whitlock (4) | Okotoks, AB | 20.00 | $150.00 |
Girls Cow Riding - Senior Ages 14-15
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C77 | Hailey, Oldale (4) | Crossfield, AB | 29.00 | $172.50 |
| 2 | C110 | Lily, Pollard (4) | De Winton, AB | 28.00 | $75.00 |
Goat Tying - Junior - Ages 9-13
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C120 | Mercedes, Wollman (4) | Rockyview County, AB | 29.00 | $145.00 |
| 2 | C89 | Skylar, Whitlock (4) | Okotoks, AB | 23.00 | $75.00 |
| 3 | C132 | Anna-Marie, Hodson (4) | Turner Valley, | 16.00 | $57.50 |
| 4 | C2 | Paige, Simmer (4) | , | 15.00 | $11.25 |
| 5 | C83 | Olivia, Stav (4) | Foothills, AB | 15.00 | $22.50 |
| 6 | C99 | Hayden, Hegedys (2) | Acme, AB | 14.00 | $28.75 |
| 7 | C12 | Sierra, Jakubec (4) | Calgary, | 12.00 | $0.00 |
| 8 | C98 | Chesney, Hegedys (2) | Acme, AB | 10.00 | $60.00 |
| 9 | C23 | Lily, Evong (1) | Okotoks, AB | 3.00 | $0.00 |
| 10 | C104 | Madi , Prestwich (2) | Leduc County, AB | 2.00 | $0.00 |
| 11 | C82 | Hayden, Stav (4) | Foothills , AB | 0.00 | $0.00 |
| 12 | C103 | Lincoln, Komamt (2) | Ardrossan, AB | 0.00 | $0.00 |
Goat Tying - Peewee - Ages 5-8
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C74 | Peyton, Kruger (4) | Crossfield, AB | 29.00 | $108.75 |
| 2 | C90 | Harley, Herzog (4) | Rocky View County, AB | 28.00 | $83.75 |
| 3 | C8 | Scarlett, Cummings (4) | Cremona, AB | 23.00 | $18.75 |
| 4 | C100 | Lane, Hegedys (2) | Acme, AB | 15.00 | $18.75 |
Goat Tying - Senior - Ages 14-18
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C129 | Ciara, Moynihan (4) | Okotoks, | 29.00 | $112.50 |
| 2 | C55 | Havana, Aarsby (4) | Water Valley, | 24.00 | $57.50 |
| 3 | C30 | Sara, Waldner (4) | Strathmore, AB | 22.00 | $25.00 |
| 4 | C135 | Reese, Whitlock (4) | Okotoks, AB | 14.00 | $18.75 |
| 5 | C56 | Emersyn , Tabler (3) | Wetaskiwin, AB | 8.00 | $12.50 |
| 6 | C62 | Harper , Lee (2) | Delburne , AB | 8.00 | $15.00 |
| 7 | C63 | Jaymslee, Burnett (2) | Delburne, AB | 7.00 | $7.50 |
Pole Bending - Junior Ages 9-13
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C14 | Holly , Rafferty (4) | Calgary, AB | 21.00 | $202.40 |
| 2 | C48 | Avery , Gunderson (4) | Sundre, | 18.00 | $259.90 |
| 3 | C120 | Mercedes, Wollman (4) | Rockyview County, AB | 18.00 | $101.20 |
| 4 | C36 | Grace , Bradbury (4) | Rocky view County , AB | 15.00 | $149.50 |
| 5 | C86 | Veronica , Archer (4) | Didsbury, AB | 13.00 | $144.90 |
| 6 | C27 | Lilly, Sawatzky (4) | Rocky View County, | 10.00 | $193.20 |
| 7 | C7 | Brynlee , Lunde (4) | Sundre , AB | 9.00 | $158.70 |
| 8 | C87 | Kennedy, Collins (4) | Cochrane, AB | 9.00 | $50.60 |
| 9 | C125 | Quin, Berry (4) | Sylvan Lake, | 9.00 | $0.00 |
| 10 | C43 | Tristen, Turner (4) | Crossfield, AB | 6.00 | $0.00 |
| 11 | C39 | Taylynn, Turner (4) | Crossfield, AB | 5.00 | $0.00 |
| 12 | C83 | Olivia, Stav (4) | Foothills, AB | 5.00 | $0.00 |
| 13 | C84 | Alexa, Ingram (2) | Rimbey , AB | 5.00 | $0.00 |
| 14 | C98 | Chesney, Hegedys (2) | Acme, AB | 3.00 | $0.00 |
| 15 | C22 | Willow, Hooper (3) | Foothills , AB | 2.00 | $0.00 |
| 16 | C2 | Paige, Simmer (4) | , | 0.00 | $0.00 |
| 17 | C9 | Rosalind, Stamp (4) | Red Deer County, AB | 0.00 | $0.00 |
| 18 | C12 | Sierra, Jakubec (4) | Calgary, | 0.00 | $0.00 |
| 19 | C93 | Emree , Schaller (1) | Cochrane, AB | 0.00 | $0.00 |
| 20 | C104 | Madi , Prestwich (4) | Leduc County, AB | 0.00 | $0.00 |
| 21 | C105 | Alyssa , Prestwich (4) | Leduc County, AB | 0.00 | $0.00 |
| 22 | C121 | Jessie, Ramsey (2) | Cayley, AB | 0.00 | $0.00 |
| 23 | C122 | Brodie, Ogilvie (4) | Sundre, AB | 0.00 | $0.00 |
Pole Bending - Peewee Ages 5-8
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C28 | Piper, Sawatzky (4) | Rocky View County, AB | 29.00 | $167.90 |
| 2 | C74 | Peyton, Kruger (4) | Crossfield, AB | 27.00 | $138.00 |
| 3 | C90 | Harley, Herzog (4) | Rocky View County, AB | 22.00 | $59.80 |
| 4 | C100 | Lane, Hegedys (2) | Acme, AB | 17.00 | $80.50 |
| 5 | C8 | Scarlett, Cummings (4) | Cremona, AB | 6.00 | $0.00 |
| 6 | C46 | Lauryn, Gunderson (4) | Sundre, | 0.00 | $0.00 |
Pole Bending - Senior Ages 14-18
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C129 | Ciara, Moynihan (4) | Okotoks, | 19.00 | $207.00 |
| 2 | C35 | Leightyn, Grant (4) | Crossfield, AB | 16.00 | $128.80 |
| 3 | C5 | Presley, Becker (4) | Acme, AB | 13.00 | $32.20 |
| 4 | C51 | Harper, Walker (4) | Carstairs, AB | 13.00 | $156.40 |
| 5 | C73 | Elle, Flaig (4) | Carstairs , AB | 13.00 | $128.80 |
| 6 | C54 | Paige, Aarsby (4) | Water Valley, AB | 11.00 | $39.10 |
| 7 | C131 | Hope, Getson (4) | Carstairs, AB | 11.00 | $32.20 |
| 8 | C53 | Sierrah, Kendze (4) | Didsbury , AB | 9.00 | $0.00 |
| 9 | C55 | Havana, Aarsby (4) | Water Valley, | 9.00 | $0.00 |
| 10 | C62 | Harper , Lee (2) | Delburne , AB | 9.00 | $117.30 |
| 11 | C110 | Lily, Pollard (4) | De Winton, AB | 6.00 | $0.00 |
| 12 | C134 | Leah, Simpson (4) | CROSSFIELD, AB | 6.00 | $0.00 |
| 13 | C29 | Keira , Fuchko (1) | Sundre, AB | 5.00 | $0.00 |
| 14 | C30 | Sara, Waldner (4) | Strathmore, AB | 4.00 | $0.00 |
| 15 | C63 | Jaymslee, Burnett (2) | Delburne, AB | 3.00 | $0.00 |
| 16 | C56 | Emersyn , Tabler (3) | Wetaskiwin, AB | 0.00 | $0.00 |
| 17 | C115 | Aisling, Hogan (2) | Crossfield, AB | 0.00 | $0.00 |
Saddle Bronc - Novice Ages 16-18
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C71 | Griffin, Miller (4) | Acme, AB | 30.00 | $270.00 |
| 2 | C60 | Levi, Fletcher (4) | Rocky View County, AB | 9.00 | $36.00 |
| 3 | C106 | Karter, Downing (2) | Calgary, AB | 8.00 | $24.00 |
| 4 | C52 | Chase , Earl (1) | Carstairs , AB | 0.00 | $0.00 |
| 5 | C133 | Russell, Hodson (2) | Foothills County, AB | 0.00 | $0.00 |
| 6 | C149 | Jett, Littlechild (4) | Maskwacis , | 0.00 | $0.00 |
| 7 | C151 | Cash, Reidlinger (1) | Okotoks , AB | 0.00 | $0.00 |
Saddle Bronc - Rookie JR Ages 10-11
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C47 | Colt, Gunderson (4) | Sundre, | 19.00 | $75.00 |
| 2 | C152 | Cooper, Meston (4) | Tees, | 19.00 | $75.00 |
Saddle Bronc - Senior Ages 14-15
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C109 | Gavin, Rose (4) | Calgary, AB | 10.00 | $97.50 |
Team Roping – If you do not have a partner please use the following partner information: Partner#11 Name: Draw Partner *Notice It is your responsibility to arrange and confirm an actual partner prior to competition. Prize money and points will only be awarded to officially registered teams and/or individual members. Please refer to rule book for more information
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C137 | Payton , Wright (2) | Rockyview County, AB | 10.00 | $40.00 |
| 2 | C138 | Angus, Lowerison (2) | Rocky View County, AB | 10.00 | $40.00 |
| 3 | C55 | Havana, Aarsby (4) | Water Valley, | 0.00 | $0.00 |
| 4 | C70 | Brody, Syrowy (4) | Wheatland County , AB | 0.00 | $0.00 |
| 5 | C97 | brody, streng (4) | CALGARY, AB | 0.00 | $0.00 |
| 6 | C101 | Jake, Armstrong (2) | Yellowhead County, AB | 0.00 | $0.00 |
| 7 | C132 | Anna-Marie, Hodson (4) | Turner Valley, | 0.00 | $0.00 |
| 8 | C136 | Ryder, Wright (2) | Rockyview County, AB | 0.00 | $0.00 |
Tie-Down Roping - Ages 16-18
| Placing | CHCJRA # | Name | Location | Points | Winnings |
|---|
| 1 | C101 | Jake, Armstrong (2) | Yellowhead County, AB | 10.00 | $60.00 |
These standings are updated up to and including Carstairs Day 2
2026 CHCJRA Membership
Header
| Name | Total Points |
|---|
| Angus Lowerison | $40.00 |
Heeler
| Name | Total Points |
|---|
| Payton Wright | $40.00 |
How to Use this Page
This page displays the results for the organization season standings. If the rodeo organization produces All Around results for the season, they will be displayed first, followed by standings for individual events.
The main menu at the top of the page provides links to all member functions such as membership (registering and managing your member profile), viewing the rodeo schedule, viewing rodeo draws, viewing rodeo results and viewing rodeo season standings.
Return to Top